Snap shackles with swivel eye.
Code | S (mm) | T (mm) | U (mm) | V (mm) | W (mm) | Breaking load (Kg) |
---|---|---|---|---|---|---|
113.04 | 14 | 19 | 10 | 11 | 68 | 835 |
113.04A* | 14 | 19 | 10 | 11 | 68 | 835 |
113.05 | 19 | 27 | 16 | 19 | 92 | 1900 |
113.05A* | 19 | 27 | 16 | 19 | 92 | 1900 |
113.06 | 25 | 35 | 29 | 22 | 117 | 3200 |
113.06A* | 25 | 35 | 29 | 22 | 117 | 3200 |
* side opening |